CO2 INSUFFLATOR
VMX-1020A
| UNITED ARAB EMIRATES | 2 |
| AUSTRIA | 7 |
| BELGIUM | 7 |
| CANADA | 3 |
| CÔTE D'IVOIRE | 1 |
| CZECH REPUBLIC | 2 |
| SPAIN | 4 |
| FRANCE | 19 |
| UNITED KINGDOM | 65 |
| HONG KONG | 9 |
| IRELAND | 1 |
| ITALY | 33 |
| KAZAKHSTAN | 9 |
| LITHUANIA | 3 |
| MONACO | 1 |
| MONTENEGRO | 1 |
| MALTA | 5 |
| MALAYSIA | 1 |
| NIGERIA | 1 |
| NETHERLANDS | 5 |
| POLAND | 2 |
| SERBIA | 1 |
| SAUDI ARABIA | 9 |
| SINGAPORE | 30 |
| THAILAND | 1 |
| SOUTH AFRICA | 10 |
| Total | 232 |
CO2 INJECTOR
INX-1000A
| AUSTRIA | 2 |
| UNITED KINGDOM | 1 |
| ITALY | 6 |
| JORDAN | 1 |
| MALTA | 1 |
| POLAND | 2 |
| SAUDI ARABIA | 3 |
| SINGAPORE | 1 |
| Total | 17 |
CO2 INSUFFLATOR
VMX-1010A
| ANDORRA | 1 |
| BELGIUM | 14 |
| SWITZERLAND | 1 |
| CZECH REPUBLIC | 5 |
| GERMANY | 1 |
| DENMARK | 12 |
| ALGERIA | 2 |
| SPAIN | 19 |
| FRANCE | 163 |
| UNITED KINGDOM | 36 |
| GREECE | 1 |
| HONG KONG | 7 |
| INDIA | 4 |
| ITALY | 17 |
| MOROCCO | 2 |
| SAINT MARTIN | 1 |
| MALTA | 2 |
| NEW CALEDONIA | 2 |
| NORWAY | 5 |
| POLAND | 6 |
| PORTUGAL | 1 |
| ROMANIA | 2 |
| SAUDI ARABIA | 13 |
| SWEDEN | 1 |
| SINGAPORE | 2 |
| SLOVENIA | 1 |
| SWAZILAND | 1 |
| THAILAND | 2 |
| VIET NAM | 1 |
| SOUTH AFRICA | 5 |
| Total | 330 |
CO2 INSUFFLATOR
VMX-1000A
| BELGIUM | 2 |
| SPAIN | 9 |
| FRANCE | 82 |
| UNITED KINGDOM | 6 |
| HUNGARY | 1 |
| IRELAND | 1 |
| ITALY | 2 |
| NEW CALEDONIA | 1 |
| NETHERLANDS | 1 |
| POLAND | 5 |
| PORTUGAL | 1 |
| SAUDI ARABIA | 1 |
| Total | 112 |
World total devices of Vimap Technologies : 691